Problems with freezing, possible memory issues.
Tofloor
poster avatar
justdrea
deepin
2015-01-13 19:06
Author
Hello, I have been having a major problem with Deepin. I first installed it over a month ago and I really love it. However, I was having a lot of trouble with it freezing and not opening applications. Even if an application was already open and just minimized, I could click on it to maximize it and it would just freeze and I would have to wait in between 15 seconds to 45 seconds for everything to un-freeze and for the program to maximize. At the time I was running Deepin on an old hard drive and so I assumed that the hard drive was dying and causing these issues. So I got a new Solid Sates Hard drive, installed Deepin and it starts up super fast and runs super fast but there are still times when the exact same things happens just like before and everything freezes up and I just have to wait for it to un-freeze. I have 4GB of Ram so I don't think it's an issue of not having enough Ram. 4GB is enough to run most OS's with out major issues. So then I launched my system monitor and I noticed that it seemed to be using way to much swap, some times a higher % of swap than of physical memory. That didn't seem right to me so I changed the swappiness all the way to 0 but it doesn't seem to have changed anything significantly. I use this computer for work and so I need it running good. I love Deepin but if I can't get this fixed I'll have to move on to another OS because this never happened to me before. Here are the specs of my laptop http://www.pcmag.com/article2/0,2817,23 ... ?tab=Specs
Here is the "Top" command results with everything running that I would normally use for my work.
  1. top - 11:02:28 up  2:07,  1 user,  load average: 1.00, 1.27, 1.47
  2. Tasks: 213 total,   1 running, 212 sleeping,   0 stopped,   0 zombie
  3. %Cpu(s): 21.2 us,  7.7 sy,  0.0 ni, 68.4 id,  2.6 wa,  0.0 hi,  0.1 si,  0.0 st
  4. KiB Mem:   3839812 total,  3721412 used,   118400 free,     9236 buffers
  5. KiB Swap:  3027964 total,   549508 used,  2478456 free.  2170168 cached Mem
  6.   PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
  7. 1027 root      20   0  977924 345476 331736 S   5.9  9.0  13:24.53 Xorg
  8. 22034 justdrea  20   0  749512 121620   7240 S   5.9  3.2   0:18.16 skype
  9. 22438 justdrea  20   0   24960   1464   1048 R   5.9  0.0   0:00.03 top
  10.     1 root      20   0   33912   1412      0 S   0.0  0.0   0:01.93 init
  11.     2 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kthreadd
  12.     3 root      20   0       0      0      0 S   0.0  0.0   0:00.30 ksoftirqd/0
  13.     5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
  14.     7 root      20   0       0      0      0 S   0.0  0.0   0:13.54 rcu_sched
  15.     8 root      20   0       0      0      0 S   0.0  0.0   0:04.57 rcuos/0
  16.     9 root      20   0       0      0      0 S   0.0  0.0   0:04.08 rcuos/1
  17.    10 root      20   0       0      0      0 S   0.0  0.0   0:04.55 rcuos/2
  18.    11 root      20   0       0      0      0 S   0.0  0.0   0:04.24 rcuos/3
  19.    12 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/4
  20.    13 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/5
  21.    14 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/6
  22.    15 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/7
  23.    16 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
  24.    17 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/0
  25.    18 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/1
  26.    19 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/2
  27.    20 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/3
  28.    21 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/4
  29.    22 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/5
  30.    23 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/6
  31.    24 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/7
  32.    25 root      rt   0       0      0      0 S   0.0  0.0   0:00.60 migration/0
  33.    26 root      rt   0       0      0      0 S   0.0  0.0   0:00.07 watchdog/0
  34.    27 root      rt   0       0      0      0 S   0.0  0.0   0:00.07 watchdog/1
  35.    28 root      rt   0       0      0      0 S   0.0  0.0   0:02.29 migration/1
  36.    29 root      20   0       0      0      0 S   0.0  0.0   0:00.25 ksoftirqd/1
  37.    31 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/1:0H
  38.    32 root      rt   0       0      0      0 S   0.0  0.0   0:00.06 watchdog/2
  39.    33 root      rt   0       0      0      0 S   0.0  0.0   0:00.34 migration/2
  40.    34 root      20   0       0      0      0 S   0.0  0.0   0:00.28 ksoftirqd/2
  41.    36 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/2:0H
  42.    37 root      rt   0       0      0      0 S   0.0  0.0   0:00.08 watchdog/3
  43.    38 root      rt   0       0      0      0 S   0.0  0.0   0:00.24 migration/3
  44.    39 root      20   0       0      0      0 S   0.0  0.0   0:00.22 ksoftirqd/3
  45.    40 root      20   0       0      0      0 S   0.0  0.0   0:12.38 kworker/3:0
  46.    41 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/3:0H
  47.    42 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 khelper
  48.    43 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kdevtmpfs
  49.    44 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 netns
  50.    45 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 writeback
  51.    46 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kintegrityd
  52.    47 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  53.    49 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kblockd
  54.    50 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ata_sff
  55.    51 root      20   0       0      0      0 S   0.0  0.0   0:00.00 khubd
  56.    52 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 md
  57.    53 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 devfreq_wq
  58.    57 root      20   0       0      0      0 S   0.0  0.0   0:00.01 khungtaskd
  59.    58 root      20   0       0      0      0 S   0.0  0.0   3:09.23 kswapd0
  60.    59 root      25   5       0      0      0 S   0.0  0.0   0:00.00 ksmd
  61.    60 root      39  19       0      0      0 S   0.0  0.0   0:02.50 khugepaged
  62.    61 root      20   0       0      0      0 S   0.0  0.0   0:00.01 fsnotify_mark
  63.    62 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ecryptfs-kthrea
  64.    63 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 crypto
  65.    75 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kthrotld
  66.    98 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 deferwq
  67.    99 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 charger_manager
  68.   157 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kpsmoused
  69.   172 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_0
  70.   177 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_1
  71.   178 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_2
  72.   179 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_3
  73.   180 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_4
  74.   181 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_5
  75.   213 root      20   0       0      0      0 S   0.0  0.0   0:01.92 jbd2/sda1-8
  76.   214 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ext4-rsv-conver
  77.   324 root      20   0   19736    196      0 S   0.0  0.0   0:00.23 upstart-udev-br
  78.   330 root      20   0   51704    156      4 S   0.0  0.0   0:00.11 systemd-udevd
  79.   373 root     -51   0       0      0      0 S   0.0  0.0   0:00.00 irq/42-mei_me
  80.   376 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 cfg80211
  81.   382 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kmemstick
  82.   383 root     -51   0       0      0      0 S   0.0  0.0   0:38.40 irq/43-iwlwifi
  83.   400 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 iwlwifi
  84.   436 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kmpathd
  85.   438 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kmpath_handlerd
  86.   466 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kvm-irqfd-clean
  87.   479 message+  20   0   40564   1876    704 S   0.0  0.0   0:09.76 dbus-daemon
  88.   514 root      20   0    4444      8      4 S   0.0  0.0   0:00.00 bluetooth
  89.   528 root      20   0   19088    292    168 S   0.0  0.0   0:00.00 bluetoothd
  90.   544 root      20   0   43452    616    488 S   0.0  0.0   0:00.05 systemd-logind
  91.   547 syslog    20   0  255844    236     60 S   0.0  0.0   0:01.15 rsyslogd
  92.   575 root      20   0       0      0      0 S   0.0  0.0   0:00.08 ips-adjust
  93.   578 root      20   0       0      0      0 S   0.0  0.0   0:01.94 ips-monitor
  94.   579 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 hd-audio0
  95.   586 root      20   0   74720      0      0 S   0.0  0.0   0:00.01 cupsd
  96.   595 avahi     20   0   32348    264     56 S   0.0  0.0   0:00.15 avahi-daemon
  97.   601 avahi     20   0   32224     68      0 S   0.0  0.0   0:00.00 avahi-daemon
  98.   652 root      20   0  330232      0      0 S   0.0  0.0   0:00.02 ModemManager
  99.   700 root      20   0   15820      8      4 S   0.0  0.0   0:00.00 getty
  100.   701 root      20   0  352440   2788   1728 S   0.0  0.1   0:06.48 NetworkManager
  101.   703 root      20   0   15820      8      4 S   0.0  0.0   0:00.00 getty
  102.   709 root      20   0   15820      8      4 S   0.0  0.0   0:00.00 getty
  103.   710 root      20   0  297152   1884    584 S   0.0  0.0   0:00.39 dde-system-daem
  104.   715 root      20   0   15820      8      4 S   0.0  0.0   0:00.00 getty
  105.   717 root      20   0 2094236    528    528 S   0.0  0.0   0:00.15 console-kit-dae
  106.   784 root      20   0   15820      8      4 S   0.0  0.0   0:00.00 getty
  107.   797 root      20   0  295996   4432    976 S   0.0  0.1   0:00.59 polkitd
  108.   849 root      20   0   23656    268    156 S   0.0  0.0   0:00.02 cron
  109.   850 daemon    20   0   19140     24      0 S   0.0  0.0   0:00.00 atd
  110.   854 root      20   0   19188    376    268 S   0.0  0.0   0:01.42 irqbalance
  111.   972 root      20   0    4444      4      0 S   0.0  0.0   0:00.00 sh
  112.   977 root      20   0   15732    344      4 S   0.0  0.0   0:00.02 initctl
  113.   986 root      20   0    4368     28      0 S   0.0  0.0   0:00.96 acpid
  114.   996 root      20   0  366392     32      4 S   0.0  0.0   0:00.03 lightdm
  115. 1024 root      20   0   16200    124      0 S   0.0  0.0   0:00.02 upstart-file-br
  116. 1031 root      20   0  302232    320    108 S   0.0  0.0   0:00.56 accounts-daemon
  117. 1041 root      20   0   16048    104      0 S   0.0  0.0   0:00.02 upstart-socket-
  118. 1123 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kauditd
  119. 1191 root      20   0    4444      4      0 S   0.0  0.0   0:00.00 _plutorun
  120. 1192 root      20   0    4340      4      0 S   0.0  0.0   0:00.00 logger
  121. 1193 root      20   0    4444      4      0 S   0.0  0.0   0:00.00 _plutorun
  122. 1194 root      20   0    4444      0      0 S   0.0  0.0   0:00.00 _plutoload
  123. 1197 root      20   0   94060     84      0 S   0.0  0.0   0:00.04 pluto
  124. 1224 root      30  10   94068     20      0 S   0.0  0.0   0:00.00 pluto
  125. 1225 root      30  10   94068     20      0 S   0.0  0.0   0:00.00 pluto
  126. 1227 root      30  10   94068     20      0 S   0.0  0.0   0:00.00 pluto
  127. 1264 root      20   0    4440      4      0 S   0.0  0.0   0:00.00 xl2tpd
  128. 1361 root      20   0   15820      8      4 S   0.0  0.0   0:00.00 getty
  129. 1395 root      20   0    6356      0      0 S   0.0  0.0   0:00.00 _pluto_adns
  130. 1422 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 i2400m-usb:1-1.
  131. 1423 root      20   0       0      0      0 S   0.0  0.0   0:00.00 i2400m-usb:1-1.
  132. 1424 root      20   0       0      0      0 S   0.0  0.0   0:00.01 i2400m-usb:1-1.
  133. 1441 root      20   0   30608   1168    984 S   0.0  0.0   0:01.93 wpa_supplicant
  134. 1472 root      20   0  174620      0      0 S   0.0  0.0   0:00.02 lightdm
  135. 1489 justdrea  20   0 1409360   8916   1936 S   0.0  0.2   1:15.30 startdde
  136. 1531 justdrea  20   0   10616     36      0 S   0.0  0.0   0:00.07 ssh-agent
  137. 1534 justdrea  20   0   24440      0      0 S   0.0  0.0   0:00.00 dbus-launch
  138. 1535 justdrea  20   0   44740   5728    632 S   0.0  0.1   3:42.45 dbus-daemon
  139. 1558 justdrea  20   0  349236   7124   3184 S   0.0  0.2   0:27.80 gtk-window-deco
  140. 1559 justdrea  20   0  504652  11712   2628 S   0.0  0.3   6:40.40 compiz
  141. 1572 justdrea  20   0  178296   1248    808 S   0.0  0.0   0:01.14 dconf-service
  142. 1591 justdrea  20   0  320088   4260    752 S   0.0  0.1   0:00.17 gvfs-udisks2-vo
  143. 1594 root      20   0  386168   4108    460 S   0.0  0.1   0:02.62 udisksd
  144. 1601 justdrea  20   0  192444   1192    588 S   0.0  0.0   0:00.07 gvfsd
  145. 1609 justdrea  20   0  208244   1196    644 S   0.0  0.0   0:00.05 gvfs-gphoto2-vo
  146. 1613 justdrea  20   0  291908   3476    424 S   0.0  0.1   0:00.06 gvfs-afc-volume
  147. 1618 justdrea  20   0  183324   2936    504 S   0.0  0.1   0:00.06 gvfs-goa-volume
  148. 1622 justdrea  20   0  196080   1136    508 S   0.0  0.0   0:00.05 gvfs-mtp-volume
  149. 1627 justdrea  20   0  367572   2324      0 S   0.0  0.1   0:00.02 at-spi-bus-laun
  150. 1631 justdrea  20   0   39248    952    528 S   0.0  0.0   0:00.08 dbus-daemon
  151. 1634 justdrea  20   0  124912    960    380 S   0.0  0.0   0:00.19 at-spi2-registr
  152. 1654 root      20   0  253792   2256    924 S   0.0  0.1   0:00.18 upowerd
  153. 1658 root      20   0   10232   2288      0 S   0.0  0.1   0:00.00 dhclient
  154. 1683 justdrea   9 -11  369696   3084   1048 S   0.0  0.1   6:34.93 pulseaudio
  155. 1685 rtkit     21   1  168916    228      0 S   0.0  0.0   0:00.15 rtkit-daemon
  156. 1702 root      20   0  143064  11400      0 S   0.0  0.3   0:15.84 teamviewerd
  157. 1719 nobody    20   0   31028    388    188 S   0.0  0.0   0:00.75 dnsmasq
  158. 1759 justdrea  20   0 2496748  36240  11652 S   0.0  0.9   0:18.74 dde-launcher
  159. 1762 justdrea  20   0 2154840  24944   9376 S   0.0  0.6   0:34.65 dde-desktop
  160. 1783 justdrea  20   0  370116    992      0 S   0.0  0.0   0:00.12 gvfsd-trash
  161. 1796 justdrea  20   0 2169568 166792  10196 S   0.0  4.3   7:20.37 dde-dock
  162. 1827 justdrea  20   0   53524   1832    784 S   0.0  0.0   0:00.22 gconfd-2
  163. 1836 justdrea  20   0  318916   6456   1060 S   0.0  0.2   4:06.75 mousearea
  164. 1907 justdrea  20   0  218180   1600    612 S   0.0  0.0   0:00.20 polkit-gnome-au
  165. 1918 justdrea  20   0  456348   7620    792 S   0.0  0.2   0:01.10 deepin-menu
  166. 2244 justdrea  20   0 1075248 119392  22764 S   0.0  3.1  17:54.10 maxthon
  167. 2257 justdrea  20   0  309668   6836   1480 S   0.0  0.2   0:09.02 maxthon
  168. 2258 justdrea  20   0    6500     80      0 S   0.0  0.0   0:00.00 maxthon_sandbox
  169. 2259 justdrea  20   0  352492   5964      0 S   0.0  0.2   0:00.23 maxthon
  170. 2266 justdrea  20   0  140904   1300      0 S   0.0  0.0   0:00.01 nacl_helper
  171. 2267 justdrea  20   0  360688   6316    280 S   0.0  0.2   0:00.09 maxthon
  172. 2312 justdrea  20   0 1063372 115264   6180 S   0.0  3.0   3:40.57 maxthon
  173. 2346 justdrea  20   0 1107936 122992  17300 S   0.0  3.2   1:59.03 maxthon
  174. 2361 justdrea  20   0  500288  26548   7800 S   0.0  0.7   4:17.69 maxthon
  175. 2366 justdrea  20   0  388896   4160      8 S   0.0  0.1   0:00.00 maxthon
  176. 2370 justdrea  20   0  340728  10232   1528 S   0.0  0.3   0:19.66 maxthon
  177. 2544 root      20   0       0      0      0 S   0.0  0.0   0:11.66 kworker/1:2
  178. 2963 justdrea  20   0 1024916  23312   6980 S   0.0  0.6   0:14.59 nautilus
  179. 2977 justdrea  20   0  266180    576      0 S   0.0  0.0   0:00.01 gvfsd-burn11859 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 xfsalloc
  180. 11860 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 xfs_mru_cache
  181. 11861 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 xfslogd
  182. 11867 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsIO
  183. 11868 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
  184. 11869 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
  185. 11870 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
  186. 11871 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsCommit
  187. 11872 root      20   0       0      0      0 S   0.0  0.0   0:00.00 jfsSync
  188. 11891 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  189. 19249 justdrea  20   0  821840  43424   6544 S   0.0  1.1   1:51.90 dde-dock-applet
  190. 19338 justdrea  20   0  165676   9080    732 S   0.0  0.2   0:00.35 dsc-daemon
  191. 20164 root      20   0       0      0      0 S   0.0  0.0   0:08.66 kworker/2:0
  192. 20386 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/1:1
  193. 20415 root      20   0       0      0      0 S   0.0  0.0   0:07.38 kworker/0:1
  194. 20478 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/2:1
  195. 21464 justdrea  20   0 1059276  93396    148 S   0.0  2.4   0:08.14 maxthon
  196. 21781 root       0 -20       0      0      0 S   0.0  0.0   0:00.06 kworker/u17:0
  197. 21783 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/0:2
  198. 21838 justdrea  20   0 1014176  54524   9372 S   0.0  1.4   1:29.74 maxthon
  199. 21954 root      20   0       0      0      0 S   0.0  0.0   0:00.97 kworker/u16:2
  200. 21968 root      20   0       0      0      0 S   0.0  0.0   0:00.86 kworker/u16:0
  201. 22022 root       0 -20       0      0      0 S   0.0  0.0   0:00.02 kworker/u17:1
  202. 22026 root      20   0       0      0      0 S   0.0  0.0   0:00.19 kworker/u16:3
  203. 22081 root      20   0       0      0      0 S   0.0  0.0   0:00.34 kworker/0:0
  204. 22114 justdrea  20   0  347724  25256  17520 S   0.0  0.7   0:00.49 skype-call-reco
  205. 22117 justdrea  20   0  550444  32052  20600 S   0.0  0.8   0:14.11 audacity
  206. 22204 justdrea  20   0 2909840 141892  15508 S   0.0  3.7   1:32.22 dde-session-dae
  207. 22214 justdrea  20   0    4444    656    552 S   0.0  0.0   0:00.00 sh
  208. 22215 justdrea  20   0   20232    944    772 S   0.0  0.0   0:00.16 syndaemon
  209. 22365 justdrea  20   0  787300  82616  22656 S   0.0  2.2   0:05.69 evince
  210. 22373 justdrea  20   0  104436   2444   2044 S   0.0  0.1   0:00.01 evinced
  211. 22390 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/u17:2
  212. 22392 justdrea  20   0  977720  60968  23784 S   0.0  1.6   0:02.32 maxthon
  213. 22406 justdrea  20   0  627768 102524  18656 S   0.0  2.7   0:01.92 deepin-terminal
  214. 22416 justdrea  20   0   14824    820    664 S   0.0  0.0   0:00.01 gnome-pty-helpe
  215. 22417 justdrea  20   0   40476   4256   2084 S   0.0  0.1   0:00.30 zsh
  216. 22437 root      20   0   78380   9956   4008 S   0.0  0.3   0:00.12 deepin-store-ba
Copy the Code

Can anyone see any problems here? I really need help with this!! Thanks
Reply Favorite View the author
All Replies
Blogghete
deepin
2015-01-14 06:44
#1
Hi justdrea,
as you know, the SWAP memory is the partition of the hard disk used by the system once the RAM is saturated.
As you might guess, the SWAP has an I/O speed lower than the RAM and, therefore, when the system has saturated its resources it uses the SWAP area and you notice a drop in performance.

As explained here, http://www.linuxdeepin.com/forum/39/27151, the advice of an Italian developer is to make sure that the system has recourse to swap as little as possible and you can do this by changing the value of the variable swappiness.
The default value of this variable is 60 (range 0..100); the advice of the developer is to decrease the value to 10.

To do so, you might edit the file sysctl.conf.
To do so, please open the terminal and type the following instructions:
  1. $ nano /etc/sysctl.conf
Copy the Code
At this point, you might add the string "vm.swappiness = 10" in line with the other instructions, i.e.:
  1. #
  2. # Kernel sysctl configuration
  3. #
  4. # Disable packet forwarding
  5. net.ipv4.ip_forward=0
  6. # Disable the magic-sysrq key (console security issues)
  7. kernel.sysrq = 0
  8. # Enable TCP SYN Cookie Protection
  9. net.ipv4.tcp_syncookies = 1
  10. vm.swappiness=10
Copy the Code
Regards.
Reply View the author
justdrea
deepin
2015-01-14 07:43
#2
Thank you for the reply! But as I stated in my first post, I did change the swapiness. I tried it at 10, I tried it at 0 and I tried it at 100 and nothing changed at all. Here is the top command during a time when the system was having touble
  1. top - 13:11:50 up 8 min,  1 user,  load average: 1.12, 0.90, 0.46
  2. Tasks: 202 total,   1 running, 201 sleeping,   0 stopped,   0 zombie
  3. %Cpu(s): 25.8 us,  4.9 sy,  0.0 ni, 68.9 id,  0.4 wa,  0.0 hi,  0.1 si,  0.0 st
  4. KiB Mem:   3839812 total,  3172748 used,   667064 free,    42012 buffers
  5. KiB Swap:  3027964 total,        0 used,  3027964 free.  1812416 cached Mem
  6.   PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
  7. 2344 justdrea  20   0  729172 151532  51184 S  54.7  3.9   0:44.70 skype
  8. 1686 justdrea   9 -11  435380   6596   4260 S  30.4  0.2   0:12.60 pulseaudio
  9. 2760 justdrea  20   0 2800116  70896  17188 S  30.4  1.8   1:20.83 dde-session-dae
  10. 1531 justdrea  20   0   40324   2372    836 S  12.2  0.1   0:12.84 dbus-daemon
  11. 2858 justdrea  20   0  694264  72776  32900 S  12.2  1.9   0:05.54 dde-control-cen
  12. 1556 justdrea  20   0  504400  27848  12996 S   6.1  0.7   0:15.83 compiz
  13. 1854 justdrea  20   0  827628  68476  31468 S   6.1  1.8   0:06.59 dde-dock-applet
  14. 1926 justdrea  20   0  301052   9044   4616 S   6.1  0.2   0:08.15 mousearea
  15. 2436 justdrea  20   0  588840  36792  25028 S   6.1  1.0   0:05.38 skype-call-reco
  16. 2925 justdrea  20   0   24952   1468   1048 R   6.1  0.0   0:00.02 top
  17.     1 root      20   0   33900   3220   1468 S   0.0  0.1   0:02.98 init
  18.     2 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kthreadd
  19.     3 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ksoftirqd/0
  20.     4 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0
  21.     5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
  22.     7 root      20   0       0      0      0 S   0.0  0.0   0:01.32 rcu_sched
  23.     8 root      20   0       0      0      0 S   0.0  0.0   0:00.62 rcuos/0
  24.     9 root      20   0       0      0      0 S   0.0  0.0   0:00.44 rcuos/1
  25.    10 root      20   0       0      0      0 S   0.0  0.0   0:00.59 rcuos/2
  26.    11 root      20   0       0      0      0 S   0.0  0.0   0:00.47 rcuos/3
  27.    12 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/4
  28.    13 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/5
  29.    14 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/6
  30.    15 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuos/7
  31.    16 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
  32.    17 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/0
  33.    18 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/1
  34.    19 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/2
  35.    20 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/3
  36.    21 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/4
  37.    22 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/5
  38.    23 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/6
  39.    24 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcuob/7
  40.    25 root      rt   0       0      0      0 S   0.0  0.0   0:00.02 migration/0
  41.    26 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/0
  42.    27 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/1
  43.    28 root      rt   0       0      0      0 S   0.0  0.0   0:00.11 migration/1
  44.    29 root      20   0       0      0      0 S   0.0  0.0   0:00.01 ksoftirqd/1
  45.    30 root      20   0       0      0      0 S   0.0  0.0   0:00.55 kworker/1:0
  46.    31 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/1:0H
  47.    32 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/2
  48.    33 root      rt   0       0      0      0 S   0.0  0.0   0:00.05 migration/2
  49.    34 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ksoftirqd/2
  50.    36 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/2:0H
  51.    37 root      rt   0       0      0      0 S   0.0  0.0   0:00.00 watchdog/3
  52.    38 root      rt   0       0      0      0 S   0.0  0.0   0:00.12 migration/3
  53.    39 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ksoftirqd/3
  54.    40 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/3:0
  55.    41 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/3:0H
  56.    42 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 khelper
  57.    43 root      20   0       0      0      0 S   0.0  0.0   0:00.01 kdevtmpfs
  58.    44 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 netns
  59.    45 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 writeback
  60.    46 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kintegrityd
  61.    47 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  62.    48 root       0 -20       0      0      0 S   0.0  0.0   0:00.02 kworker/u17:0
  63.    49 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kblockd
  64.    50 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ata_sff
  65.    51 root      20   0       0      0      0 S   0.0  0.0   0:00.01 khubd
  66.    52 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 md
  67.    53 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 devfreq_wq
  68.    54 root      20   0       0      0      0 S   0.0  0.0   0:00.55 kworker/0:1
  69.    55 root      20   0       0      0      0 S   0.0  0.0   0:00.53 kworker/3:1
  70.    57 root      20   0       0      0      0 S   0.0  0.0   0:00.66 kworker/2:1
  71.    59 root      20   0       0      0      0 S   0.0  0.0   0:00.00 khungtaskd
  72.    60 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kswapd0
  73.    61 root      25   5       0      0      0 S   0.0  0.0   0:00.00 ksmd
