[改进建议] 深度之家cpu使用率高了
电梯直达到第
poster avatar
我是昵称
deepin
内测贡献用户
发表于 2024-08-12 20:15
楼主

系统版本:8.9内测更新

应用版本:deepin-home 1.5.14

问题:深度之家cpu使用率长时间过
1723464020608.png

花在QNetworkAccessM网络通信上,高频的poll调用,是否可以限制下?

[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
回复 收藏 只看作者
所有回复
hinata
deepin
发表于 2024-08-12 20:36
沙发

applaud

回复 只看作者
神末shenmo
deepin
星火商店作者
解答组版主
发表于 2024-08-13 09:22
板凳

在深度之家上直接反馈bug会比较快吧

回复 只看作者
我是昵称
deepin
内测贡献用户
发表于 2024-08-13 10:08
地板

看样子是出问题了,打不开。
录屏_选择区域_20240813100649.gif

回复 只看作者